Pheilix EU umgangatho wosetyenziso lwezoRhwebo indawo yokutshaja ye-EV iquka i-11kw, 22kw, 43kw, 2x11kw, 2x22kw series.Ishaja ye-EV eyenzelwe isisombululo esihlakaniphile esihlangeneyo esisekelwe kukhuseleko oluphezulu kunye nokusebenza kombane.Ngentlaninge yemisebenzi “yokutshaja ngobuchule”, iitshaja ze-Pheilix zokurhweba ze-EV zibonelela ngenkonzo eluncedo kakhulu kubathengi.Iitshaja zezithuthi zombane ze-Pheilix azikho nje isixhobo sokutshaja i-EV kuphela, Ikwadityaniswa nenkqubo yeSolar, ipakethe yebhetri (inkqubo yokugcina amandla) kunye nenkqubo yokulayisha izixhobo.Ukusebenza kunye ne-Pheilix OCPP1.6Json Cloud backend i-ofisi ye-ofisi kunye ne-Ios & ne-Andriold App inkqubo, Yeyona sisombululo sangempela kwi-Solar + Battery + EV inkqubo yentlawulo kunye nokubonelela ngesisombululo esisodwa sokumisa abathengi ukuba babe ngumqhubi.
Ityala lezindlu | Isinyithi |
Indawo yokuNyuka | Ngaphandle /Ngaphakathi (ukufakwa ngokusisigxina) |
Imodeli yokutshaja | Imodeli 3(IEC61851-1) |
Uhlobo lwesiNxulumanisi esiTshajayo | IEC62196-2 Uhlobo lwe-2 socket, i-Tethered optional |
Ukutshaja okwangoku | 16A-63A |
Bonisa | Isalathisi se-RGB Led njengomgangatho |
Ukusebenza | Ukujongwa kwe-App + amakhadi eRFID njengesiqhelo |
IP Grade | IP65 |
Ubushushu bokusebenza | -30°C ~ +55°C |
Umsebenzi wokufuma | I-5% ~ 95% ngaphandle kwe-condensation |
Isimo sengqondo sokuSebenza | <2000m |
Indlela yokupholisa | Ukupholisa umoya wendalo |
Imilinganiselo evalekileyo | bona idatha yoBugcisa |
Ubunzima | bona idatha yobugcisa |
Igalelo lombane | 230Vac/380Vac±10% |
Ukuphindaphinda kongeniso | 50Hz |
Amandla emveliso | 11/22KW, 43KW, 2x11kw, 2x22kw |
Umbane ophumayo | 230/380Vac |
Imveliso yangoku | 16-63A |
Ukusetyenziswa kwamandla okulindile | 3w |
Ukhuseleko lokuvuza komhlaba (Uhlobo A+6mA DC) | √ |
2ed Uhlobo A rcmu kwi-PE ucingo | √ |
Ukhuseleko lwePEN njengomgangatho | √ |
Akukho ntonga yomhlaba efunekayo njengomgangatho | √ |
Abafowunelwa be-AC abazimeleyo | √ |
Imitha ye-MID ezimeleyo njengomgangatho | √ |
Indlela yokutshixa ye-Solenoid | √ |
Iqhosha lokumisa ngokuNgxamisekileyo | √ |
Akukho ntonga yomhlaba efunekayo | √ |
I-PEN/PME ukhuseleko lwempazamo | √ |
Ukufunyanwa kwabafowunelwa abadityanisiweyo | √ |
Ukukhuselwa kombane ogqithisileyo | √ |
Ukukhuselwa ngaphantsi kombane | √ |
Ukukhuselwa kokugqithiswa | √ |
Ukhuseleko lwangoku | √ |
Ukhuseleko lweSekethe emfutshane | √ |
Ukhuseleko lokuvuza komhlaba A+6mADC | √ |
Chwetheza i-rcmu kucingo lwe-PE (uguqulelo olutsha) | √ |
Ukhuseleko lomhlaba | √ |
Ukhuseleko lobushushu obugqithisileyo | √ |
Ukwahlulwa kabini | √ |
Uvavanyo oluzenzekelayo | √ |
Uvavanyo loQhagamshelwano loMhlaba | √ |
I-Anti-tamper iyothusa | √ |
I-OCPP1.6 iQonga loLawulo lweProtocol | √ |
Ulawulo olungaphantsi lweeAkhawunti zabaSebenzi | √ |
I-LOGO eyenziwe ngokwezifiso kunye neNtengiso kwi-Platform | √ |
Ios & Android App System | √ |
Umsebenzi ongasikelwanga mda ukuba wohlulwe kwi-sub-App system | √ |
Ulawulo lweeAkhawunti zeWebhu zabaSebenzi | √ |
Inkqubo ye-App eZimeleyo (I-LOGO eyenzelwe wena kunye nentengiso) | √ |
Ethernet/RJ45 Connection Interface njengomgangatho | √ |
UQhagamshelwano lweWifi njengomgangatho | √ |
Ukusebenza kweRFID kwi-off-line njengomgangatho | √ |
Smart charge App Monitoring | √ |
ITotali ye-App Monitoring yaMandla | √ |
Ulungelelwaniso lomthwalo olunamandla | √ |
Solar Power App Monitoring | Ukhetho |
IBattery Bank App Monitoring | Ukhetho |
Intlawulo ngamakhadi etyala | √ |
Intlawulo ngamakhadi e-RFID | √ |
Solar+Battery+Smart Charge All- in One | Ukhetho |
I-BS EN IEC 61851-1: 2019 | Inkqubo yokutshaja isithuthi sombane.Iimfuno ngokubanzi |
I-BS EN 61851-22: 2002 | Inkqubo yokutshaja isithuthi sombane.Isikhululo sokutshaja isithuthi sombane se-AC |
I-BS EN 62196-1: 2014 | Iiplagi, iindawo zokuphuma, iziqhagamshelo zezithuthi kunye neendawo zokungena kwisithuthi.Ukutshaja okuqhubayo kwezithuthi zombane.Iimfuno ngokubanzi |
Imigaqo eSebenzayo | IMimiselo yokuNhambelana koMbane wowama-2016 |
Imigaqo yoKhuseleko lweZixhobo zoMbane 2016 | |
Imigaqo: uthintelo lwezinto ezinobungozi (RoHS) | |
IMimiselo yeziXhobo zeRadio 2017 | |
BS 8300:2009+A1:2010 | Uyilo lwemeko yolwakhiwo efikelelekayo nebandakanyayo.Izakhiwo.Umgaqo wokuziqhelanisa |
BSI PAS1878 & 1879 2021 | I-Energy Smart Appliances-Ukusebenza kweNkqubo kunye nolwakhiwo kunye nomsebenzi wokuphendula kwicala leMfuno |
Umyalelo wokuhambelana kwe-Electro magnetic 2014/30/EU | |
Umyalelo wombane ophantsi 2014/35/EU | |
Ukuthobela i-EMC: EN61000-6-3:2007+A1:2011 | |
Ukuthotyelwa kwe-ESD: IEC 60950 | |
Ukuhlohla | |
BS 7671 | ImiGaqo yocingo lwe-18th+2020EV Isilungiso |